L'hébergement web accessible à tous
LWS propose des noms de domaines avec des prix remisés, 3 grilles de prix. Le principe est simple, la grille tarifaire s'applique automatiquement lors de vos commandes suivant le nombre de domaines que vous possédez dans votre compte client.
Tlds | |||
---|---|---|---|
.ac | 39.99 € HT/an | ||
.academy | 29.99 € HT/an | ||
.ae.org | 19.99 € HT/an | ||
.af | 89.99 € HT/an | ||
.africa.com | 29.99 € HT/an | ||
.ag | 99.99 € HT/an | ||
.am | 75.99 € HT/an | ||
.archi | 60.99 € HT/an | ||
.army | 29.99 € HT/an | ||
.art | 11.99 € HT/an | ||
.at | 17.99 € HT/an | ||
.audio | 199 € HT/an | ||
.baby | |
||
.band | 32.99 € HT/an | ||
.bar | 64.99 € HT/an | ||
.bayern | 34.99 € HT/an | ||
.be | |
||
.beer | 29.99 € HT/an | ||
.best | 99.99 € HT/an | ||
.bet | 19.99 € HT/an | ||
.bid | 34.99 € HT/an | ||
.bike | 29.99 € HT/an | ||
.bingo | 54.99 € HT/an | ||
.bio | 49.99 € HT/an | ||
.biz | |
||
.black | 44.99 € HT/an | ||
.blog | 24.99 € HT/an | ||
.blue | 16.99 € HT/an | ||
.boutique | 29.99 € HT/an | ||
.br.com | 90.99 € HT/an | ||
.brussels | 34.99 € HT/an | ||
.build | 79.99 € HT/an | ||
.business | 29.99 € HT/an | ||
.buzz | 33.99 € HT/an | ||
.bz | 26.99 € HT/an | ||
.bzh | 49.99 € HT/an | ||
.cab | 29.99 € HT/an | ||
.cafe | 34.99 € HT/an | ||
.camera | 49.99 € HT/an | ||
.camp | 49.99 € HT/an | ||
.care | 34.99 € HT/an | ||
.careers | 49.99 € HT/an | ||
.casa | 9.99 € HT/an | ||
.cash | 29.99 € HT/an | ||
.cat | 29.99 € HT/an | ||
.cc | 24.99 € HT/an | ||
.center | 29.99 € HT/an | ||
.ch | |
||
.church | 34.99 € HT/an | ||
.city | 24.99 € HT/an | ||
.click | 9.99 € HT/an | ||
.clothing | 29.99 € HT/an | ||
.cloud | 24.99 € HT/an | ||
.club | 13.99 € HT/an | ||
.club.tw | 39.99 € HT/an | ||
.cm | 74.99 € HT/an | ||
.cn.com | 44.99 € HT/an | ||
.co.com | 29.99 € HT/an | ||
.co.uk | 9.99 € HT/an | ||
.coach | 49.99 € HT/an | ||
.codes | 49.99 € HT/an | ||
.coffee | 29.99 € HT/an | ||
.college | |
||
.com | |
||
.com.de | 4.99 € HT/an | ||
.com.mx | 49.99 € HT/an | ||
.com.se | 9.99 € HT/an | ||
.com.vc | 39.99 € HT/an | ||
.community | 29.99 € HT/an | ||
.company | 29.99 € HT/an | ||
.construction | 29.99 € HT/an | ||
.consulting | 29.99 € HT/an | ||
.cooking | 29.99 € HT/an | ||
.cool | 29.99 € HT/an | ||
.country | 29.99 € HT/an | ||
.coupons | 49.99 € HT/an | ||
.courses | 39.99 € HT/an | ||
.cx | 69.99 € HT/an | ||
.cymru | 19.99 € HT/an | ||
.cz | 19.99 € HT/an | ||
.dance | 29.99 € HT/an | ||
.de.com | 43.99 € HT/an | ||
.deals | 29.99 € HT/an | ||
.dentist | 39.99 € HT/an | ||
.diamonds | 54.99 € HT/an | ||
.diet | 119 € HT/an | ||
.digital | 29.99 € HT/an | ||
.direct | 29.99 € HT/an | ||
.discount | 34.99 € HT/an | ||
.download | 29.99 € HT/an | ||
.earth | 29.99 € HT/an | ||
.ebiz.tw | 39.99 € HT/an | ||
.education | 24.99 € HT/an | ||
19.99 € HT/an | |||
.enterprises | 29.99 € HT/an | ||
.equipment | 19.99 € HT/an | ||
.estate | 29.99 € HT/an | ||
.eu | |
||
.eu.com | 43.99 € HT/an | ||
.events | 29.99 € HT/an | ||
.expert | 49.99 € HT/an | ||
.express | 34.99 € HT/an | ||
.faith | 34.99 € HT/an | ||
.farm | 29.99 € HT/an | ||
.fashion | 29.99 € HT/an | ||
.feedback | 24.99 € HT/an | ||
.film | 89.99 € HT/an | ||
.fm | 89.99 € HT/an | ||
.foundation | 41.99 € HT/an | ||
.fr | |
||
.fun | |
||
.fund | 54.99 € HT/an | ||
.fyi | 24.99 € HT/an | ||
.gallery | 29.99 € HT/an | ||
.gb.net | 7.99 € HT/an | ||
.gifts | 34.99 € HT/an | ||
.gives | 34.99 € HT/an | ||
.gold | 99.99 € HT/an | ||
.gr.com | 14.99 € HT/an | ||
.green | 72.99 € HT/an | ||
.gripe | 34.99 € HT/an | ||
.group | 19.99 € HT/an | ||
.gs | 49.99 € HT/an | ||
.guide | 34.99 € HT/an | ||
.guru | 29.99 € HT/an | ||
.gy | 49.99 € HT/an | ||
.hn | 99.99 € HT/an | ||
.holdings | 49.99 € HT/an | ||
.horse | 34.99 € HT/an | ||
.host | 74.99 € HT/an | ||
.house | 29.99 € HT/an | ||
.how | 49.99 € HT/an | ||
.hu.net | 29.99 € HT/an | ||
.immo | 29.99 € HT/an | ||
.immobilien | 29.99 € HT/an | ||
.in | 19.99 € HT/an | ||
.in.net | 8.99 € HT/an | ||
.industries | 34.99 € HT/an | ||
.info | 13.99 € HT/an | ||
.ink | 24.99 € HT/an | ||
.institute | 24.99 € HT/an | ||
.international | 19.99 € HT/an | ||
.io | |
||
.jp | 99.99 € HT/an | ||
.jp.net | 9.99 € HT/an | ||
.jpn.com | 90.99 € HT/an | ||
.lc | 69.99 € HT/an | ||
.legal | 49.99 € HT/an | ||
.li | 19.99 € HT/an | ||
.life | 34.99 € HT/an | ||
.lighting | 24.99 € HT/an | ||
.link | 14.99 € HT/an | ||
.live | 24.99 € HT/an | ||
.loan | 69.99 € HT/an | ||
.lol | 29.99 € HT/an | ||
.lt | 29.99 € HT/an | ||
.ltd | 19.99 € HT/an | ||
.lu | |
||
.maison | 49.99 € HT/an | ||
.management | 24.99 € HT/an | ||
.mba | 34.99 € HT/an | ||
.me.uk | 12.99 € HT/an | ||
.media | 29.99 € HT/an | ||
.memorial | 49.99 € HT/an | ||
.men | 34.99 € HT/an | ||
.menu | 39.99 € HT/an | ||
.mex.com | 12.99 € HT/an | ||
.mn | 49.99 € HT/an | ||
.mobi | 16.99 € HT/an | ||
.moda | 34.99 € HT/an | ||
.mom | 29.99 € HT/an | ||
.money | 34.99 € HT/an | ||
.monster | |
||
.ms | 49.99 € HT/an | ||
.mu | 74.99 € HT/an | ||
.nagoya | 14.99 € HT/an | ||
.name | 9.99 € HT/an | ||
.net | 9.99 € HT/an | ||
.net.vc | 49.99 € HT/an | ||
.network | 29.99 € HT/an | ||
.news | 24.99 € HT/an | ||
.ninja | 19.99 € HT/an | ||
.nl | 9.99 € HT/an | ||
.onl | 19.99 € HT/an | ||
.online | |
||
.ooo | 34.99 € HT/an | ||
.org | |
||
.org.uk | 12.99 € HT/an | ||
.paris | 39.99 € HT/an | ||
.partners | 49.99 € HT/an | ||
.parts | 34.99 € HT/an | ||
.party | 34.99 € HT/an | ||
.pet | 16.99 € HT/an | ||
.photo | 25.99 € HT/an | ||
.photography | 24.99 € HT/an | ||
.photos | 19.99 € HT/an | ||
.pics | 24.99 € HT/an | ||
.pictures | 11.99 € HT/an | ||
.pink | 15.99 € HT/an | ||
.pizza | 49.99 € HT/an | ||
.pl | 74.99 € HT/an | ||
.place | 34.99 € HT/an | ||
.plc.uk | 29.99 € HT/an | ||
.pm | 6.99 € HT/an | ||
.poker | 44.99 € HT/an | ||
.press | 54.99 € HT/an | ||
.pro | 13.99 € HT/an | ||
.productions | 41.99 € HT/an | ||
.promo | 15.99 € HT/an | ||
.properties | 34.99 € HT/an | ||
.pub | 29.99 € HT/an | ||
.pw | 7.99 € HT/an | ||
.quebec | 39.99 € HT/an | ||
.racing | 29.99 € HT/an | ||
.re | |
||
.red | 15.99 € HT/an | ||
.reisen | 24.99 € HT/an | ||
.rent | |
||
.rentals | 34.99 € HT/an | ||
.rest | 29.99 € HT/an | ||
.restaurant | 39.99 € HT/an | ||
.rip | 19.99 € HT/an | ||
.run | 19.99 € HT/an | ||
.sa.com | 139 € HT/an | ||
.sale | 34.99 € HT/an | ||
.sarl | 29.99 € HT/an | ||
.school | 34.99 € HT/an | ||
.science | 34.99 € HT/an | ||
.se.net | 29.99 € HT/an | ||
.sh | 44.99 € HT/an | ||
.show | 29.99 € HT/an | ||
.site | |
||
.ski | 54.99 € HT/an | ||
.so | 69.99 € HT/an | ||
.soccer | 24.99 € HT/an | ||
.social | 29.99 € HT/an | ||
.software | 34.99 € HT/an | ||
.solar | 63.99 € HT/an | ||
.solutions | 29.99 € HT/an | ||
.soy | 34.99 € HT/an | ||
.space | |
||
.store | |
||
.studio | 24.99 € HT/an | ||
.support | 24.99 € HT/an | ||
.surf | 34.99 € HT/an | ||
.surgery | 54.99 € HT/an | ||
.sx | 34.99 € HT/an | ||
.systems | 24.99 € HT/an | ||
.taipei | 24.99 € HT/an | ||
.tax | 54.99 € HT/an | ||
.taxi | 49.99 € HT/an | ||
.team | 29.99 € HT/an | ||
.tech | |
||
.technology | 24.99 € HT/an | ||
.tel | 19.99 € HT/an | ||
.tf | 6.99 € HT/an | ||
.theater | 49.99 € HT/an | ||
.tirol | 29.99 € HT/an | ||
.tl | 69.99 € HT/an | ||
.tools | 34.99 € HT/an | ||
.top | 19.99 € HT/an | ||
.tours | 49.99 € HT/an | ||
.town | 29.99 € HT/an | ||
.toys | 49.99 € HT/an | ||
.trade | 34.99 € HT/an | ||
.trading | 79.99 € HT/an | ||
.tv | 28.99 € HT/an | ||
.tw | 33.99 € HT/an | ||
.uk | 12.99 € HT/an | ||
.uk.com | 24.99 € HT/an | ||
.uk.net | 24.99 € HT/an | ||
.university | 49.99 € HT/an | ||
.us.com | 45.99 € HT/an | ||
.us.org | 19.99 € HT/an | ||
.vacations | 34.99 € HT/an | ||
.vc | 39.99 € HT/an | ||
.vegas | 64.99 € HT/an | ||
.ventures | 54.99 € HT/an | ||
.vet | 34.99 € HT/an | ||
.viajes | 54.99 € HT/an | ||
.video | 24.99 € HT/an | ||
.vip | 29.99 € HT/an | ||
.vodka | 34.99 € HT/an | ||
.voyage | 49.99 € HT/an | ||
.watch | 34.99 € HT/an | ||
.webcam | 29.99 € HT/an | ||
.website | |
||
.wf | 6.99 € HT/an | ||
.wiki | 24.99 € HT/an | ||
.win | 34.99 € HT/an | ||
.work | 24.99 € HT/an | ||
.world | 34.99 € HT/an | ||
.ws | 26.99 € HT/an | ||
.wtf | 34.99 € HT/an | ||
.xyz | |
||
.yoga | 34.99 € HT/an | ||
.yt | 6.99 € HT/an |
LWS est l'un des meilleurs registrar de nom de domaine de France, avec plus de 500 000 domaines et 180 000 hébergements web ouverts en 15 ans. Nous sommes bureau d'enregistrement de noms de domaine accrédité : Afnic, Verisign, Icann, Dns.be, Dns.lu, Affilias, Eurid, Nominet..).
Afnic | Icann | Eurid | Verisign | Dns.lu | Dns.be | Nominet | Pir | Afilias